GLIMS: Global Land Ice Measurements from Space

Monitoring the World's Changing Glaciers

Table I: Amount of ASTER Data Required Annually for GLIMS Glacier Measurements.

NOTE: These values for number of scenes per year are underestimates. A recent Arc/Info analysis revealed that the total number of scenes per year, for the whole globe, may be closer to 5000. We have not yet broken this number down by region.
Also, ASTER Operation rules will make data acquisition less efficient than this table implies. In particular, even for small targets, a minimum of two minutes of data acquisition is required for full-mode (all bands) operation.

RegionSubregionNumber of 60km x 60km scenes per yearNominal image acquisitions needed to yield one cloud-free image Case a) VNIR3 only (downloaded GBits/year) Case b) VNIR3 + SWIR + TIR (downloaded GBits/year)
Antarctica W. Antarctic 'coast' 200 3 160.8 292.8
E. Antarctic 'coast' 450 3 361.8 658.8
Amery Ice Shelf 60 3 48.2 87.8
Ronne-Filchner Shelf 80 3 64.3 117.1
Ross Ice Shelf 180 3 144.7 263.5
Greenland Edge of ice sheet 130 3 104.5 190.3
Outlying ice fields 60 3 48.2 87.8
North America Alaska 69 5 92.6 168.4
Conterminous USA 11 5 14.8 26.9
Canada, continental 75 5 100.7 183.1
Canada, arctic islands 50 5 67.1 122.1
South America Cordillera 44 5 59.1 107.4
Europe and Africa Fennoscandia 15 5 20.1 37.3
Alps 16 5 21.5 39.1
Svalbard + Jan Mayen 24 5 32.2 58.6
Iceland 17 5 22.8 41.5
Africa 3 5 4.0 7.3
Russia Russia, arctic islands 30 5 40.3 73.2
Russia, continental 70 5 94.0 170.9
Asia (except Russia) Himalayas+Hindu Kush 114 5 153.0 278.3
Turkey 13 5 17.4 31.7
Iran 4 5 5.4 9.8
Oceania New Zealand 7 5 9.4 17.1
Indonesia 3 5 4.0 7.3
TOTALS 1725 5 1690.9 3078.1
% of Level 1A data (777 14-band scenes daily) 0.86 1.57